
Alaska Airlines has Starlink installed on 55 of 243 tracked aircraft.
| Route | Flights (next 3 days) |
|---|---|
YVR → SEA Richmond → Seattle | 11 |
PDX → SEA Portland → Seattle | 11 |
SEA → YVR Seattle → Richmond | 10 |
PSC → SEA Pasco → Seattle | 9 |
EUG → SEA Eugene → Seattle | 8 |
SFO → SNA San Francisco → Santa Ana | 8 |
LAS → SAN Las Vegas → San Diego | 7 |
SJC → SAN San Jose → San Diego | 7 |
Counts are scheduled flights operated by a Starlink-equipped tail in the next 3 days. Aircraft assignments change — book the specific flight number to lock in.
Been on a Starlink flight? Report it · See something wrong? Let us know