
Alaska Airlines has Starlink installed on 55 of 243 tracked aircraft.
| Route | Flights (next 3 days) |
|---|---|
PDX → SEA Portland → Seattle | 11 |
PSC → SEA Pasco → Seattle | 9 |
SEA → PDX Seattle → Portland | 9 |
YVR → SEA Richmond → Seattle | 9 |
SEA → EUG Seattle → Eugene | 8 |
GEG → SEA Spokane → Seattle | 8 |
LAS → SAN Las Vegas → San Diego | 8 |
SEA → YVR Seattle → Richmond | 8 |
Counts are scheduled flights operated by a Starlink-equipped tail in the next 3 days. Aircraft assignments change — book the specific flight number to lock in.
Been on a Starlink flight? Report it · See something wrong? Let us know