
| Tail | Wifi | Updated |
|---|---|---|
| G-XWBA | — | 12h ago |
| G-XWBB | — | 12h ago |
| G-XWBC | Starlink | 12h ago |
| G-XWBD | — | 12h ago |
| G-XWBE | — | 12h ago |
| G-XWBF | — | 12h ago |
| G-XWBG | — | 12h ago |
| G-XWBH | Starlink | 12h ago |
| G-XWBI | — | 12h ago |
| G-XWBJ | Starlink | 12h ago |
| G-XWBK | — | 12h ago |
| G-XWBL | Starlink | 12h ago |
| G-XWBM | — | 12h ago |
| G-XWBN | — | 12h ago |
| G-XWBO | — | 12h ago |
| G-XWBP | — | 12h ago |
| G-XWBR | — | 12h ago |
| G-XWBS | — | 12h ago |
Yes — 4 out of 18 aircraft currently have Starlink (22% of the fleet).
Starlink is confirmed on: G-XWBC, G-XWBH, G-XWBJ, G-XWBL.
4 out of 18 British Airways A350 aircraft have Starlink Wi-Fi, representing 22% fleet coverage.
Stardrift tracks Starlink installations from airline disclosures and verified reports. Aircraft assignments change, so Starlink availability on any given flight depends on which tail is assigned. Check back for updates.