
| Tail | Wifi | Updated |
|---|---|---|
| D-AIIA | — | 15h ago |
| D-AIIB | — | 15h ago |
| D-AIIC | — | 15h ago |
| D-AIID | — | 15h ago |
| D-AIJA | Starlink | 15h ago |
| D-AIJC | — | 15h ago |
| D-AIJD | — | 15h ago |
| D-AIJH | — | 15h ago |
| D-AIJI | — | 15h ago |
| D-AIJJ | — | 15h ago |
| D-AIJM | — | 15h ago |
| D-AIJN | — | 15h ago |
| D-AIJP | — | 15h ago |
| D-AIJQ | — | 15h ago |
| D-AIJR | — | 15h ago |
| D-AINA | — | 15h ago |
| D-AINB | — | 15h ago |
| D-AINC | — | 15h ago |
| D-AIND | — | 15h ago |
| D-AINE | — | 15h ago |
| D-AINF | — | 15h ago |
| D-AING | — | 15h ago |
| D-AINH | — | 15h ago |
| D-AINI | — | 15h ago |
| D-AINJ | — | 15h ago |
| D-AINK | — | 15h ago |
| D-AINL | — | 15h ago |
| D-AINM | Starlink | 15h ago |
| D-AINO | — | 15h ago |
| D-AINQ | — | 15h ago |
| D-AINR | — | 15h ago |
| D-AINT | — | 15h ago |
| D-AINU | — | 15h ago |
| D-AINV | — | 15h ago |
| D-AINW | — | 15h ago |
| D-AINX | — | 15h ago |
| D-AINY | — | 15h ago |
| D-AINZ | — | 15h ago |
Yes — 2 out of 38 aircraft currently have Starlink (5% of the fleet).
Starlink is confirmed on: D-AIJA, D-AINM.
2 out of 38 Lufthansa A320neo aircraft have Starlink Wi-Fi, representing 5% fleet coverage.
Stardrift tracks Starlink installations from airline disclosures and verified reports. Aircraft assignments change, so Starlink availability on any given flight depends on which tail is assigned. Check back for updates.