
| Tail | Wifi | Updated |
|---|---|---|
| N14502 | — | 96d ago |
| N14503 | — | 96d ago |
| N14504 | — | 96d ago |
| N14506 | — | 96d ago |
| N14507 | — | 96d ago |
| N14509 | — | 96d ago |
| N14511 | — | 96d ago |
| N14512 | — | 96d ago |
| N14515 | — | 96d ago |
| N14517 | — | 96d ago |
| N14518 | — | 96d ago |
| N14520 | — | 96d ago |
| N14521 | — | 96d ago |
| N14523 | — | 96d ago |
| N14524 | — | 96d ago |
| N14527 | — | 96d ago |
| N14528 | — | 96d ago |
| N14529 | — | 96d ago |
| N14530 | — | 96d ago |
| N14531 | — | 96d ago |
| N14533 | — | 96d ago |
| N14534 | — | 96d ago |
| N14536 | — | 96d ago |
| N14539 | — | 96d ago |
| N14540 | — | 96d ago |
| N14541 | — | 96d ago |
| N14543 | — | 96d ago |
| N14544 | — | 96d ago |
| N14545 | — | 96d ago |
| N14546 | — | 96d ago |
| N14548 | — | 96d ago |
| N14549 | — | 96d ago |
| N14553 | — | 96d ago |
| N14554 | — | 96d ago |
| N14557 | — | 68d ago |
| N14559 | — | 96d ago |
| N14560 | — | 5d ago |
| N14563 | — | 96d ago |
| N14564 | — | 96d ago |
| N14565 | — | 96d ago |
| N14566 | — | 89d ago |
| N14567 | Starlink | 9d ago |
| N14569 | — | 95d ago |
| N24505 | — | 96d ago |
| N24508 | — | 96d ago |
| N24510 | — | 96d ago |
| N24513 | — | 96d ago |
| N24514 | — | 96d ago |
| N24516 | — | 96d ago |
| N24519 | — | 96d ago |
| N24526 | — | 96d ago |
| N24537 | — | 96d ago |
| N24542 | Starlink | 96d ago |
| N24555 | — | 96d ago |
| N34535 | — | 96d ago |
| N34547 | Starlink | 96d ago |
| N34551 | — | 96d ago |
| N34562 | — | 96d ago |
| N44501 | — | 96d ago |
| N44522 | — | 96d ago |
| N44550 | — | 96d ago |
| N54525 | — | 96d ago |
| N54538 | — | 96d ago |
| N54552 | — | 96d ago |
| N54558 | — | 96d ago |
| N54570 | — | 96d ago |
| N74532 | — | 96d ago |
| N94556 | — | 96d ago |
Yes — 3 out of 68 aircraft currently have Starlink (4% of the fleet).
Starlink is confirmed on: N14567, N24542, N34547.
3 out of 68 United Airlines 321 aircraft have Starlink Wi-Fi, representing 4% fleet coverage.
Stardrift tracks Starlink installations from airline disclosures and verified reports. Aircraft assignments change, so Starlink availability on any given flight depends on which tail is assigned. Check back for updates.