


| Tail | Wifi | Updated |
|---|---|---|
| N506AS | — | 2h ago |
| N508AS | — | 2h ago |
| N512AS | — | 2h ago |
| N513AS | — | 2h ago |
| N514AS | — | 2h ago |
| N516AS | — | 2h ago |
| N517AS | — | 2h ago |
| N518AS | — | 2h ago |
| N519AS | — | 2h ago |
| N520AS | — | 2h ago |
| N523AS | — | 2h ago |
| N524AS | — | 2h ago |
| N525AS | — | 2h ago |
| N526AS | — | 2h ago |
| N527AS | — | 2h ago |
| N528AS | — | 2h ago |
| N529AS | — | 2h ago |
| N530AS | — | 2h ago |
| N531AS | Starlink | 2h ago |
| N532AS | — | 2h ago |
| N533AS | — | 2h ago |
| N534AS | — | 2h ago |
| N535AS | — | 2h ago |
| N536AS | — | 2h ago |
| N537AS | — | 2h ago |
| N538AS | — | 2h ago |
| N546AS | — | 2h ago |
| N548AS | — | 2h ago |
| N549AS | — | 2h ago |
| N551AS | — | 2h ago |
| N552AS | — | 2h ago |
| N553AS | — | 2h ago |
| N556AS | — | 2h ago |
| N557AS | — | 2h ago |
| N558AS | — | 2h ago |
| N559AS | — | 2h ago |
| N560AS | — | 2h ago |
| N562AS | — | 2h ago |
| N563AS | — | 2h ago |
| N564AS | — | 2h ago |
| N565AS | — | 2h ago |
| N566AS | — | 2h ago |
| N568AS | — | 2h ago |
| N569AS | — | 2h ago |
| N570AS | — | 2h ago |
| N577AS | — | 2h ago |
| N579AS | — | 2h ago |
| N581AS | — | 2h ago |
| N585AS | — | 2h ago |
| N586AS | — | 2h ago |
| N587AS | — | 2h ago |
| N588AS | — | 2h ago |
| N589AS | — | 2h ago |
| N590AS | — | 2h ago |
| N592AS | — | 2h ago |
| N593AS | — | 2h ago |
| N594AS | — | 2h ago |
| N596AS | — | 2h ago |
| N597AS | — | 2h ago |
Yes — 1 out of 59 aircraft currently have Starlink (2% of the fleet).
Starlink is confirmed on: N531AS.
1 out of 59 Alaska Airlines 737-800 aircraft have Starlink Wi-Fi, representing 2% fleet coverage.
Stardrift tracks Starlink installations from airline disclosures and verified reports. Aircraft assignments change, so Starlink availability on any given flight depends on which tail is assigned. Check back for updates.