
| Tail | Wifi | Updated |
|---|---|---|
| C-FENJ | — | 48d ago |
| C-FENO | — | 48d ago |
| C-FENU | — | 48d ago |
| C-FHEN | — | 48d ago |
| C-FIWE | — | 48d ago |
| C-FJWE | — | 48d ago |
| C-FKWE | — | 48d ago |
| C-FOEN | — | 48d ago |
| C-FOWE | — | 48d ago |
| C-FQWE | — | 48d ago |
| C-FSWE | — | 48d ago |
| C-FTEN | — | 48d ago |
| C-FWEP | — | 48d ago |
| C-FWEW | — | 48d ago |
| C-GDEN | — | 48d ago |
| C-GDEW | — | 48d ago |
| C-GEEN | — | 48d ago |
| C-GENK | — | 48d ago |
| C-GENO | — | 48d ago |
| C-GENU | — | 48d ago |
| C-GENV | — | 48d ago |
| C-GEWR | — | 48d ago |
| C-GJEN | — | 48d ago |
| C-GKWE | — | 48d ago |
| C-GLWJ | — | 48d ago |
| C-GPWE | — | 48d ago |
| C-GTWE | — | 48d ago |
| C-GVEN | — | 48d ago |
| C-GWEF | — | 48d ago |
| C-GWEJ | — | 48d ago |
| C-GWEN | — | 48d ago |
| C-GWEP | — | 48d ago |
| C-GWEQ | — | 48d ago |
| C-GWEU | — | 48d ago |
| C-GWFE | — | 48d ago |
| C-GWJK | — | 48d ago |
| C-GWRE | — | 48d ago |
| C-GWUE | — | 48d ago |
Not yet. None of the tracked WestJet DHC-8-400 aircraft currently have Starlink Wi-Fi installed.
None of the tracked tail numbers have Starlink at this time.
0 out of 38 WestJet DHC-8-400 aircraft have Starlink Wi-Fi, representing 0% fleet coverage.
Stardrift tracks Starlink installations from airline disclosures and verified reports. Aircraft assignments change, so Starlink availability on any given flight depends on which tail is assigned. Check back for updates.