
| Tail | Wifi | Updated |
|---|---|---|
| C-FAXD | Starlink | 59d ago |
| C-FBWS | Starlink | 59d ago |
| C-FCTK | Starlink | 59d ago |
| C-FEWJ | Starlink | 59d ago |
| C-FHCM | Starlink | 59d ago |
| C-FIBA | Starlink | 59d ago |
| C-FKWS | Starlink | 59d ago |
| C-FMXA | Starlink | 59d ago |
| C-FMXG | Starlink | 59d ago |
| C-FNAX | Starlink | 59d ago |
| C-FNWD | Starlink | 59d ago |
| C-FQGG | Starlink | 59d ago |
| C-FRAX | Starlink | 59d ago |
| C-FRYV | Starlink | 59d ago |
| C-FTXE | Starlink | 59d ago |
| C-FTXF | Starlink | 59d ago |
| C-FULJ | Starlink | 59d ago |
| C-FXWJ | Starlink | 59d ago |
| C-FXYK | Starlink | 59d ago |
| C-FYXC | Starlink | 59d ago |
| C-FZWS | Starlink | 59d ago |
| C-FZXI | Starlink | 59d ago |
| C-GAMQ | Starlink | 59d ago |
| C-GCAM | Starlink | 59d ago |
| C-GDDR | Starlink | 59d ago |
| C-GEHF | Starlink | 59d ago |
| C-GEWJ | Starlink | 59d ago |
| C-GFJD | Starlink | 59d ago |
| C-GFJM | Starlink | 59d ago |
| C-GFJO | Starlink | 59d ago |
| C-GFJQ | Starlink | 59d ago |
| C-GFVE | Starlink | 59d ago |
| C-GFVN | Starlink | 59d ago |
| C-GFVX | Starlink | 59d ago |
| C-GIIZ | Starlink | 12d ago |
| C-GISM | Starlink | 59d ago |
| C-GIWJ | Starlink | 59d ago |
| C-GIZG | Starlink | 12d ago |
| C-GJKK | Starlink | 59d ago |
| C-GKWJ | Starlink | 59d ago |
| C-GLVU | Starlink | 59d ago |
| C-GLWS | Starlink | 59d ago |
| C-GMXB | Starlink | 59d ago |
| C-GMXH | Starlink | 59d ago |
| C-GORP | Starlink | 59d ago |
| C-GPFT | Starlink | 59d ago |
| C-GRAG | Starlink | 59d ago |
| C-GRAX | Starlink | 59d ago |
| C-GRWS | Starlink | 59d ago |
| C-GSWJ | Starlink | 59d ago |
| C-GTSW | Starlink | 59d ago |
| C-GULN | Starlink | 59d ago |
| C-GUUL | Starlink | 59d ago |
| C-GUWS | Starlink | 59d ago |
| C-GWJJ | Starlink | 59d ago |
| C-GWJN | Starlink | 59d ago |
| C-GWJQ | Starlink | 59d ago |
| C-GWJU | Starlink | 27d ago |
| C-GWLK | Starlink | 59d ago |
| C-GWSB | Starlink | 27d ago |
| C-GWSI | Starlink | 27d ago |
| C-GWSJ | Starlink | 27d ago |
| C-GWSY | Starlink | 27d ago |
| C-GXAX | Starlink | 59d ago |
| C-GXJR | Starlink | 59d ago |
| C-GXWJ | Starlink | 59d ago |
| C-GYLP | Starlink | 59d ago |
| C-GYYS | Starlink | 12d ago |
| C-GZSG | Starlink | 59d ago |
Yes — 69 out of 69 aircraft currently have Starlink (100% of the fleet).
Starlink is confirmed on: C-FAXD, C-FBWS, C-FCTK, C-FEWJ, C-FHCM, C-FIBA, C-FKWS, C-FMXA, C-FMXG, C-FNAX, C-FNWD, C-FQGG, C-FRAX, C-FRYV, C-FTXE, C-FTXF, C-FULJ, C-FXWJ, C-FXYK, C-FYXC, C-FZWS, C-FZXI, C-GAMQ, C-GCAM, C-GDDR, C-GEHF, C-GEWJ, C-GFJD, C-GFJM, C-GFJO, C-GFJQ, C-GFVE, C-GFVN, C-GFVX, C-GIIZ, C-GISM, C-GIWJ, C-GIZG, C-GJKK, C-GKWJ, C-GLVU, C-GLWS, C-GMXB, C-GMXH, C-GORP, C-GPFT, C-GRAG, C-GRAX, C-GRWS, C-GSWJ, C-GTSW, C-GULN, C-GUUL, C-GUWS, C-GWJJ, C-GWJN, C-GWJQ, C-GWJU, C-GWLK, C-GWSB, C-GWSI, C-GWSJ, C-GWSY, C-GXAX, C-GXJR, C-GXWJ, C-GYLP, C-GYYS, C-GZSG.
69 out of 69 WestJet 737 MAX 8 aircraft have Starlink Wi-Fi, representing 100% fleet coverage.
Stardrift tracks Starlink installations from airline disclosures and verified reports. Aircraft assignments change, so Starlink availability on any given flight depends on which tail is assigned. Check back for updates.