
| Tail | Wifi | Updated |
|---|---|---|
| A7-BCA | — | 45d ago |
| A7-BCB | — | 45d ago |
| A7-BCC | — | 45d ago |
| A7-BCD | — | 45d ago |
| A7-BCE | — | 45d ago |
| A7-BCF | — | 45d ago |
| A7-BCH | — | 45d ago |
| A7-BCI | — | 45d ago |
| A7-BCJ | — | 45d ago |
| A7-BCK | — | 45d ago |
| A7-BCL | — | 45d ago |
| A7-BCN | — | 45d ago |
| A7-BCO | — | 45d ago |
| A7-BCP | — | 45d ago |
| A7-BCQ | — | 45d ago |
| A7-BCR | — | 45d ago |
| A7-BCX | — | 45d ago |
| A7-BCY | — | 45d ago |
| A7-BCZ | — | 45d ago |
| A7-BDB | — | 45d ago |
| A7-BDC | — | 45d ago |
| A7-BUA | — | 45d ago |
| A7-BUB | — | 45d ago |
Not yet. None of the tracked Qatar Airways 787-8 aircraft currently have Starlink Wi-Fi installed.
None of the tracked tail numbers have Starlink at this time.
0 out of 32 Qatar Airways 787-8 aircraft have Starlink Wi-Fi, representing 0% fleet coverage.
Stardrift tracks Starlink installations from airline disclosures and verified reports. Aircraft assignments change, so Starlink availability on any given flight depends on which tail is assigned. Check back for updates.